Biography
My research addresses clinical questions by studying human subjects or patients. I collaborate with other faculty in the department on my research and provide expertise in the following areas: data analysis and statistics; mathematical modeling; data acquisition programming; human studies; respiratory physiology.
My research involvement has included multiple different projects:
•    Accuracy of pulse oximetry, including determination of methemoglobin, carboxyhemoglobin, and the accuracy of cerebral oximetry.
•    Organ transplantation and efforts to improve the quality of cadaveric organs.
•    Acute normovolemic hemodilution to study the tolerance of acute anemia, as a way to examine red cell transfusion thresholds.  Additionally, we have used this model to study other issues in transfusion, including TRALI.
•    The utility of somatosensory and motor evoked potential, which are used in major spine surgery to assess the integrity of spinal cord function.
•    The physiology of breathholding and drug-induced apnea.
•    High altitude physiology
•    Clinical effects of neuromuscular blockade
Education
| Institution | Degree | Dept or School | End Date | 
|---|---|---|---|
| University of California | Diversity, Equity, and Inclusion Champion Training | 2019 | |
| University of California, San Francisco | Residency | School of Medicine | 
Board Certifications
American Board of Anesthesiology
Clinical Expertise
Kidney Transplantation
Liver Transplantation
Pancreas Transplantation
Clinical Trials
- Accuracy of BabySat V3 With Profound Hypoxia and Motion (NCT05581394)Related Conditions: Hypoxia| Start Date: | End Date:
- Related Conditions: Hypoxia| Start Date: | End Date:
- Effects of Non-steroidal Anti-inflammatory Drugs (NSAIDS) on Acclimatization to High Altitude (NCT02233582)Related Conditions: High Altitude, Hypoxia| Start Date: | End Date:
- Related Conditions: Muscle Relaxation, Sex| Start Date: | End Date:
Program Affiliations
- Department of Anesthesia and Perioperative Care
- Department of Surgery, Division of Transplantation
In the News
Research Interests
Hypoxic ventilatory drive at altitude
Apnea with remifentanil and propofol
Transfusion Related Acute Lung Injury
Neuromonitoring in Spine Anesthesia
Pulse oximeter accuracy
Physiology of acute anemia
Predictors of kidney and liver donor organ function
View Research Profile at UCSF Clinical & Translational Science Institute
Publications
- Differences in Arterial Oxygen Saturation Measurements Between Two Co-Oximeters From Different Manufacturers.| | PubMed PubMed
- Pulse oximeter performance and skin pigment: comparison of 34 oximeters using current and emerging regulatory frameworks.| | PubMed PubMed
- Open Access Dataset and Common Data Model for Pulse Oximeter Performance Data.| | PubMed PubMed
- Comparison of methods for characterizing skin pigment diversity in research cohorts.| | PubMed PubMed
- In Response.| | PubMed PubMed
- Open Access Data Repository and Common Data Model for Pulse Oximeter Performance Data.| | PubMed PubMed
- The performance of 11 fingertip pulse oximeters during hypoxemia in healthy human participants with varied, quantified skin pigment.| | PubMed PubMed
- Low Perfusion and Missed Diagnosis of Hypoxemia by Pulse Oximetry in Darkly Pigmented Skin: A Prospective Study.| | PubMed PubMed
- Quantifying pulse oximeter accuracy during hypoxemia and severe anemia using an in vitro circulation system.| | PubMed PubMed
- Reducing Volatile Anesthetic Waste Using a Commercial Electronic Health Record Clinical Decision Support Tool to Lower Fresh Gas Flows.| | PubMed PubMed
- Evaluation of right ventricular function during liver transplantation with transesophageal echocardiography.| | PubMed PubMed
- Frequency, Method, Intensity, and Health Sequelae of Sexual Choking Among U.S. Undergraduate and Graduate Students.| | PubMed PubMed
- Pulse Oximeter Performance, Racial Inequity, and the Work Ahead.| | PubMed PubMed
- Perioperative Normal Saline Administration and Delayed Graft Function in Patients Undergoing Kidney Transplantation: A Retrospective Cohort Study.| | PubMed PubMed
- Anesthesia for Maternal-Fetal Interventions: A Survey of Fetal Therapy Centers in the North American Fetal Therapy Network.| | PubMed PubMed
- Pediatric Distraction on Induction of Anesthesia With Virtual Reality and Perioperative Anxiolysis: A Randomized Controlled Trial.| | PubMed PubMed
- "Silent" Presentation of Hypoxemia and Cardiorespiratory Compensation in COVID-19.| | PubMed PubMed
- The Association Between Vena Cava Implantation Technique and Acute Kidney Injury After Liver Transplantation.| | PubMed PubMed
- New Method of Destroying Waste Anesthetic Gases Using Gas-Phase Photochemistry.| | PubMed PubMed
- A Comparison of Spinal Anesthesia Versus Monitored Anesthesia Care With Local Anesthesia in Minimally Invasive Fetal Surgery.| | PubMed PubMed
- Response to Burtscher re: "Increased Cytokines at High Altitude: Lack of Effect of Ibuprofen on Acute Mountain Sickness, Physiological Variables, or Cytokine Levels".| | PubMed PubMed
- The reliability of motor evoked potentials to predict dorsiflexion injuries during lumbosacral deformity surgery: importance of multiple myotomal monitoring.| | PubMed PubMed
- Increased Cytokines at High Altitude: Lack of Effect of Ibuprofen on Acute Mountain Sickness, Physiological Variables, or Cytokine Levels.| | PubMed PubMed
- Correction to: Changes in transcranial motor evoked potentials during hemorrhage are associated with increased serum propofol concentrations.| | PubMed PubMed
- Intraoperative Management of Liver Transplant Patients Without the Routine Use of Renal Replacement Therapy.| | PubMed PubMed
- Central venous pressure monitoring in living donor kidney recipients does not affect immediate graft function: A propensity score analysis.| | PubMed PubMed
- Four Types of Pulse Oximeters Accurately Detect Hypoxia during Low Perfusion and Motion.| | PubMed PubMed
- Comparison of Transcranial Doppler and Ultrasound-Tagged Near Infrared Spectroscopy for Measuring Relative Changes in Cerebral Blood Flow in Human Subjects.| | PubMed PubMed
- Effects of Changes in Arterial Carbon Dioxide and Oxygen Partial Pressures on Cerebral Oximeter Performance.| | PubMed PubMed
- Changes in transcranial motor evoked potentials during hemorrhage are associated with increased serum propofol concentrations.| | PubMed PubMed
- Incidence and Management of Umbilical Artery Flow Abnormalities during Open Fetal Surgery.| | PubMed PubMed
- Effects of Acute, Profound Hypoxia on Healthy Humans: Implications for Safety of Tests Evaluating Pulse Oximetry or Tissue Oximetry Performance.| | PubMed PubMed
- Evaluating Pulmonary Function: An Assessment of PaO2/FIO2.| | PubMed PubMed
- Tissue Oximetry and Clinical Outcomes.| | PubMed PubMed
- The Accuracy of 6 Inexpensive Pulse Oximeters Not Cleared by the Food and Drug Administration: The Possible Global Public Health Implications.| | PubMed PubMed
- In Reply.| | PubMed PubMed
- The Accuracy of Pulse Spectroscopy for Detecting Hypoxemia and Coexisting Methemoglobin or Carboxyhemoglobin.| | PubMed PubMed
- Predicting mortality in the intensive care unit: a comparison of the University Health Consortium expected probability of mortality and the Mortality Prediction Model III.| | PubMed PubMed
- Impact of a quality improvement project on deceased organ donor management.| | PubMed PubMed
- Perioperative Mortality, 2010 to 2014: A Retrospective Cohort Study Using the National Anesthesia Clinical Outcomes Registry.| | PubMed PubMed
- Therapeutic Hypothermia in Deceased Organ Donors and Kidney-Graft Function.| | PubMed PubMed
- Alfentanil during rapid sequence induction with thiopental 4 mg/kg and rocuronium 0.6 mg/kg: tracheal intubation conditions.| | PubMed PubMed
- A Clinical Trial to Detect Subclinical Transfusion-induced Lung Injury during Surgery.| | PubMed PubMed
- Pupillary effects of high-dose opioid quantified with infrared pupillometry.| | PubMed PubMed
- Effect of hemorrhage and hypotension on transcranial motor-evoked potentials in swine.| | PubMed PubMed
- Factors affecting the performance of 5 cerebral oximeters during hypoxia in healthy volunteers.| | PubMed PubMed
- Accuracy of the Lifebox pulse oximeter during hypoxia in healthy volunteers.| | PubMed PubMed
- Reversal of experimental paralysis in a human by intranasal neostigmine aerosol suggests a novel approach to the early treatment of neurotoxic envenomation.| | PubMed PubMed
- Accuracy of carboxyhemoglobin detection by pulse CO-oximetry during hypoxemia.| | PubMed PubMed
- The effect of deep and awake tracheal extubation on turnover times and postoperative respiratory complications post adenoid-tonsillectomy.| | PubMed PubMed
- Hemoglobin desaturation after propofol/remifentanil-induced apnea: a study of the recovery of spontaneous ventilation in healthy volunteers.| | PubMed PubMed
- Fresh and stored red blood cell transfusion equivalently induce subclinical pulmonary gas exchange deficit in normal humans.| | PubMed PubMed
- Sex-related differences in the relationship between acceleromyographic adductor pollicis train-of-four ratio and clinical manifestations of residual neuromuscular block: a study in healthy volunteers during near steady-state infusion of mivacurium.| | PubMed PubMed
- High oxygen partial pressure decreases anemia-induced heart rate increase equivalent to transfusion.| | PubMed PubMed
- Quantitative tissue oxygen measurement in multiple organs using 19F MRI in a rat model.| | PubMed PubMed
- Donor pre-treatment with everolimus or cyclosporine does not reduce ischaemia-reperfusion injury in a rat kidney transplant model.| | PubMed PubMed
- Relationship between normalized adductor pollicis train-of-four ratio and manifestations of residual neuromuscular block: a study using acceleromyography during near steady-state concentrations of mivacurium.| | PubMed PubMed
- Improved accuracy of methemoglobin detection by pulse CO-oximetry during hypoxia.| | PubMed PubMed
- Emergent orthotopic liver transplantation for hemorrhage from a giant cavernous hepatic hemangioma: case report and review.| | PubMed PubMed
- Quality improvement in transplant anesthesia: which way forward?| | PubMed PubMed
- Accuracy of methemoglobin detection by pulse CO-oximetry during hypoxia.| | PubMed PubMed
- Acute kidney injury during liver transplantation as determined by neutrophil gelatinase-associated lipocalin.| | PubMed PubMed
- Relative efficacy of transcranial motor evoked potentials, mechanically-elicited electromyography, and evoked EMG to assess nerve root function during sustained retraction in a porcine model.| | PubMed PubMed
- Predictors associated with terminal renal function in deceased organ donors in the intensive care unit.| | PubMed PubMed
- Red blood cell age and function.| | PubMed PubMed
- The efficacy of motor evoked potentials in fixed sagittal imbalance deformity correction surgery.| | PubMed PubMed
- Dark skin decreases the accuracy of pulse oximeters at low oxygen saturation: the effects of oximeter probe type and gender.| | PubMed PubMed
- Visual loss after spinal surgery.| | PubMed PubMed
- Central venous pressure monitoring during living right donor hepatectomy.| | PubMed PubMed
- The effect of age on motor evoked potentials in children under propofol/isoflurane anesthesia.| | PubMed PubMed
- Fresh blood and aged stored blood are equally efficacious in immediately reversing anemia-induced brain oxygenation deficits in humans.| | PubMed PubMed
- Designing and testing a computer-based screening system for transfusion-related acute lung injury.| | PubMed PubMed
- Effects of skin pigmentation on pulse oximeter accuracy at low saturation.| | PubMed PubMed
- Acute isovolemic anemia impairs central processing as determined by P300 latency.| | PubMed PubMed
- Mild hypothermia, but not propofol, is neuroprotective in organotypic hippocampal cultures.| | PubMed PubMed
- Progressive suppression of motor evoked potentials during general anesthesia: the phenomenon of "anesthetic fade".| | PubMed PubMed
- No effect of MDR1 C3435T variant on loperamide disposition and central nervous system effects.| | PubMed PubMed
- Acute isovolemic anemia does not impair peripheral or central nerve conduction.| | PubMed PubMed
- Heart rate increases linearly in response to acute isovolemic anemia.| | PubMed PubMed
- Oxygen reverses deficits of cognitive function and memory and increased heart rate induced by acute severe isovolemic anemia.| | PubMed PubMed
- Productivity versus availability as a measure of faculty clinical responsibility.| | PubMed PubMed
- Epinephrine increases the neurotoxic potential of intrathecally administered lidocaine in the rat.| | PubMed PubMed
- Hemoglobin desaturation after succinylcholine-induced apnea: a study of the recovery of spontaneous ventilation in healthy volunteers.| | PubMed PubMed
- Subcutaneous perfusion and oxygen during acute severe isovolemic hemodilution in healthy volunteers.| | PubMed PubMed
- Electrocardiographic ST-segment changes during acute, severe isovolemic hemodilution in humans.| | PubMed PubMed
- Acute severe isovolemic anemia impairs cognitive function and memory in humans.| | PubMed PubMed
- Fatigue during acute isovolemic anemiain healthy, resting humans.| | PubMed PubMed
- Critical oxygen delivery in conscious humans is less than 7.3 ml O2 x kg(-1) x min(-1).| | PubMed PubMed
- Tidal volume, PaCO2, and lung injury.| | PubMed PubMed
- Human cardiovascular and metabolic response to acute, severe isovolemic anemia.| | PubMed PubMed
- Interactive effects of pH and temperature on N-methyl-D-aspartate receptor activity in rat cortical brain slices.| | PubMed PubMed
- Exercise-induced VA/Q inequality in subjects with prior high-altitude pulmonary edema.| | PubMed PubMed
- Pulmonary hemodynamic response to exercise in subjects with prior high-altitude pulmonary edema.| | PubMed PubMed
- Volatile and intravenous anesthetics decrease glutamate release from cortical brain slices during anoxia.| | PubMed PubMed
- Hypoxic ventilatory response predicts the extent of maximal breath-holds in man.| | PubMed PubMed
- Hemodynamic effects of intermittent pneumatic compression of the legs.| | PubMed PubMed
 
    